The following is up to date as of 22/Feb/2012
| # | Name | |||
|---|---|---|---|---|
| Week Takings | Weeks | Screens | Total Takings | |
| 1 | The Hangover Part II | |||
| £10,409,017 | 1 | 469 | £10,409,017 | |
| 2 | Pirates of the Caribbean: On Stranger Tides | |||
| £4,757,411 (-59%) | 2 | 567 | £19,738,154 | |
| 3 | Diary of a Wimpy Kid: Rodrick Rules | |||
| £1,476,720 | 1 | 443 | £1,476,720 | |
| 4 | Thor | |||
| £335,103 (-37%) | 5 | 311 | £13,497,496 | |
| 5 | Fast & Furious 5 | |||
| £322,506 (-45%) | 6 | 320 | £18,008,899 | |
| 6 | Rio | |||
| £300,865 (6%) | 8 | 379 | £12,403,643 | |
| 7 | Insidious | |||
| £208,313 (-54%) | 5 | 281 | £6,827,578 | |
| 8 | Hanna | |||
| £148,339 (-48%) | 4 | 157 | £3,503,260 | |
| 9 | Attack the Block | |||
| £142,919 (-60%) | 3 | 196 | £2,269,528 | |
| 10 | Water for Elephants | |||
| £129,143 (-52%) | 4 | 180 | £3,504,135 | |
